Confirm your age. Are you 18 or over?
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | South Shields | 17 | 6 | 2 | 2 | 5 | 1 | 1 | 11 | 3 | 3 | 28 | 12 | 16 | 36 | 0 |
2. | Lancaster City | 19 | 5 | 3 | 0 | 5 | 2 | 4 | 10 | 5 | 4 | 35 | 26 | 9 | 35 | 0 |
3. | Basford United | 18 | 6 | 1 | 1 | 4 | 3 | 3 | 10 | 4 | 4 | 35 | 24 | 11 | 34 | 0 |
4. | Warrington Town | 17 | 5 | 1 | 3 | 4 | 4 | 0 | 9 | 5 | 3 | 30 | 19 | 11 | 32 | 0 |
5. | Stalybridge Celtic | 19 | 5 | 0 | 4 | 5 | 1 | 4 | 10 | 1 | 8 | 29 | 27 | 2 | 31 | 0 |
6. | Witton Albion | 18 | 7 | 1 | 2 | 1 | 5 | 2 | 8 | 6 | 4 | 25 | 19 | 6 | 30 | 0 |
7. | FC United of Manchester | 18 | 5 | 1 | 4 | 3 | 4 | 1 | 8 | 5 | 5 | 37 | 27 | 10 | 29 | 0 |
8. | Radcliffe | 16 | 5 | 2 | 1 | 4 | 0 | 4 | 9 | 2 | 5 | 21 | 13 | 8 | 29 | 0 |
9. | Nantwich Town | 16 | 6 | 0 | 2 | 2 | 2 | 4 | 8 | 2 | 6 | 30 | 25 | 5 | 26 | 0 |
10. | Hyde United | 20 | 4 | 3 | 2 | 3 | 2 | 6 | 7 | 5 | 8 | 33 | 32 | 1 | 26 | 0 |
11. | Mickleover Sports | 18 | 4 | 1 | 4 | 3 | 2 | 4 | 7 | 3 | 8 | 23 | 26 | -3 | 24 | 0 |
12. | Scarborough Athletic | 20 | 2 | 6 | 1 | 4 | 0 | 7 | 6 | 6 | 8 | 21 | 29 | -8 | 24 | 0 |
13. | Morpeth Town | 13 | 4 | 2 | 0 | 2 | 2 | 3 | 6 | 4 | 3 | 20 | 17 | 3 | 22 | 0 |
14. | Whitby Town | 14 | 3 | 2 | 2 | 3 | 1 | 3 | 6 | 3 | 5 | 24 | 21 | 3 | 21 | 0 |
15. | Matlock Town | 17 | 3 | 2 | 4 | 3 | 1 | 4 | 6 | 3 | 8 | 21 | 23 | -2 | 21 | 0 |
16. | Grantham Town | 17 | 5 | 2 | 2 | 0 | 4 | 4 | 5 | 6 | 6 | 24 | 36 | -12 | 21 | 0 |
17. | Atherton Collieries | 16 | 3 | 1 | 4 | 2 | 2 | 4 | 5 | 3 | 8 | 23 | 31 | -8 | 18 | 0 |
18. | Bamber Bridge | 20 | 5 | 2 | 3 | 0 | 1 | 9 | 5 | 3 | 12 | 29 | 41 | -12 | 18 | 0 |
19. | Ashton United | 16 | 1 | 2 | 4 | 3 | 1 | 5 | 4 | 3 | 9 | 20 | 31 | -11 | 14 | -1 |
20. | Buxton | 18 | 2 | 3 | 5 | 0 | 3 | 5 | 2 | 6 | 10 | 23 | 33 | -10 | 12 | 0 |
21. | Stafford Rangers | 17 | 1 | 4 | 3 | 1 | 2 | 6 | 2 | 6 | 9 | 14 | 24 | -10 | 12 | 0 |
22. | Gainsborough Trinity | 16 | 2 | 3 | 4 | 0 | 1 | 6 | 2 | 4 | 10 | 20 | 29 | -9 | 10 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe