Confirm your age. Are you 18 or over?
# | Team | Pl | Pts |
1. | South Shields | 17 | 36 |
2. | Lancaster City | 19 | 35 |
3. | Basford United | 18 | 34 |
4. | Warrington Town | 17 | 32 |
5. | Stalybridge Celtic | 19 | 31 |
6. | Witton Albion | 18 | 30 |
7. | FC United of Manchester | 18 | 29 |
8. | Radcliffe | 16 | 29 |
9. | Nantwich Town | 16 | 26 |
10. | Hyde United | 20 | 26 |
11. | Mickleover Sports | 18 | 24 |
12. | Scarborough Athletic | 20 | 24 |
13. | Morpeth Town | 13 | 22 |
14. | Whitby Town | 14 | 21 |
15. | Matlock Town | 17 | 21 |
16. | Grantham Town | 17 | 21 |
17. | Atherton Collieries | 16 | 18 |
18. | Bamber Bridge | 20 | 18 |
19. | Ashton United | 16 | 14 |
20. | Buxton | 18 | 12 |
21. | Stafford Rangers | 17 | 12 |
22. | Gainsborough Trinity | 16 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe