Confirm your age. Are you 18 or over?
Tom Maddison’s second penalty in successive games saw Carlton Town maintain their 100% start to the season with a 1-0 win at Kidsgrove Athletic.
# | Team | Pl | Pts |
1. | Stamford | 14 | 30 |
2. | Leek Town | 13 | 30 |
3. | Carlton Town | 13 | 28 |
4. | Cleethorpes Town | 14 | 27 |
5. | Belper Town | 11 | 26 |
6. | Ilkeston Town | 17 | 26 |
7. | Stocksbridge Park Steels | 14 | 25 |
8. | Sheffield FC | 15 | 24 |
9. | Spalding United | 16 | 20 |
10. | Frickley Athletic | 16 | 20 |
11. | Worksop Town | 14 | 19 |
12. | Loughborough Dynamo | 15 | 17 |
13. | Lincoln United | 17 | 17 |
14. | Kidsgrove Athletic | 11 | 16 |
15. | Glossop North End | 14 | 14 |
16. | Sutton Coldfield Town | 11 | 13 |
17. | Chasetown | 11 | 12 |
18. | Market Drayton Town | 16 | 12 |
19. | Wisbech Town | 15 | 10 |
20. | Newcastle Town | 15 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe