Confirm your age. Are you 18 or over?
A Carr goal wasn't enough as Loughborough came from behind to inflict Chasetown's first defeat of the season.
# | Team | Pl | Pts |
1. | Stamford | 15 | 33 |
2. | Leek Town | 14 | 33 |
3. | Cleethorpes Town | 15 | 30 |
4. | Ilkeston Town | 18 | 29 |
5. | Stocksbridge Park Steels | 15 | 28 |
6. | Carlton Town | 14 | 28 |
7. | Belper Town | 12 | 26 |
8. | Sheffield FC | 16 | 25 |
9. | Spalding United | 17 | 23 |
10. | Frickley Athletic | 17 | 23 |
11. | Loughborough Dynamo | 16 | 20 |
12. | Worksop Town | 15 | 19 |
13. | Kidsgrove Athletic | 12 | 17 |
14. | Glossop North End | 15 | 17 |
15. | Lincoln United | 18 | 17 |
16. | Sutton Coldfield Town | 12 | 13 |
17. | Chasetown | 12 | 12 |
18. | Market Drayton Town | 17 | 12 |
19. | Wisbech Town | 16 | 10 |
20. | Newcastle Town | 16 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe