Confirm your age. Are you 18 or over?
Widnes hold high-flying Trafford to goalless draw
TRAFFORD REMAIN 2nd DESPITE DISAPPOINTING GOAL-LESS DRAW.....
# | Team | Pl | Pts |
1. | Workington AFC | 15 | 31 |
2. | Trafford | 17 | 28 |
3. | Marine | 15 | 28 |
4. | Clitheroe | 16 | 28 |
5. | Ramsbottom United | 15 | 27 |
6. | Pontefract Collieries | 12 | 26 |
7. | Marske United | 13 | 24 |
8. | Tadcaster Albion | 13 | 24 |
9. | Prescot Cables | 16 | 23 |
10. | City of Liverpool FC | 14 | 21 |
11. | Runcorn Linnets | 16 | 21 |
12. | Brighouse Town | 16 | 21 |
13. | Droylsden | 16 | 20 |
14. | Mossley | 17 | 18 |
15. | Colne | 10 | 12 |
16. | Widnes | 14 | 12 |
17. | Kendal Town | 17 | 12 |
18. | Dunston FC | 10 | 11 |
19. | Ossett United | 16 | 11 |
20. | Pickering Town | 18 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe